It is important to us to provide comprehensive advice to you. In case you have any questions about your course or any product in the shop, feel free to contact us!
Shop & Rental (Ikarus)
+ 43 64 66 517
+ 43 664 32 33 969
info@skiverleih-werfenweng.at
Outdoor & SAMO Shop (Centre)
+ 43 64 66 200 42
Skischule PRO
+ 43 64 66 788
info@ski-pro.at
Save up to 10%
Shop & Rental (Ikarus)
+ 43 64 66 517
+ 43 664 32 33 969
info@skiverleih-werfenweng.at
Outdoor & SAMO Shop (Centre)
+ 43 64 66 200 42
Skischule PRO
+ 43 64 66 788
info@ski-pro.at

Ski rental and ski pass prices
Ski
All prices in Euro | 1 day | 2 days | 3 days | 4 days | 5 days | 6 = 7 days | each additional day |
Adults | |||||||
Silver skis & poles | 17,00 | 31,00 | 45,00 | 59,00 | 71,00 | 83,00 | 10,00 |
Gold skis & poles | 22,00 | 39,00 | 57,00 | 75,00 | 92,00 | 108,00 | 14,00 |
Platin skis & poles | 25,00 | 49,00 | 73,00 | 96,00 | 118,00 | 138,00 | 19,00 |
Ski boots | 9,00 | 17,00 | 25,00 | 31,00 | 33,00 | 43,00 | 7,00 |
Youth (-17 y.) | |||||||
Skis/Freestyle skis & poles | 14,00 | 25,00 | 36,00 | 46,00 | 56,00 | 65,00 | 9,00 |
Youth (-14 y.) | |||||||
Skis & poles | 7,00 | 13,00 | 18,00 | 23,00 | 28,00 | 33,00 | 5,00 |
Freestyle skis & poles | 9,00 | 17,00 | 25,00 | 31,00 | 37,00 | 43,00 | 7,00 |
Ski boots | 4,00 | 8,00 | 11,00 | 13,00 | 15,00 | 17,00 | 2,00 |
Children (-7 y.) | |||||||
Skis & poles | 5,00 | 9,00 | 12,00 | 15,00 | 18,00 | 21,00 | 3,00 |
Ski boots | 4,00 | 8,00 | 11,00 | 13,00 | 15,00 | 17,00 | 2,00 |
Snowboard
All prices in Euro | 1 day | 2 days | 3 days | 4 days | 5 days | 6 = 7 days | each additional day |
Adults | |||||||
Snowboard | 20,00 | 39,00 | 56,00 | 72,00 | 87,00 | 100,00 | 10,00 |
Soft boots | 9,00 | 17,00 | 25,00 | 31,00 | 37,00 | 43,00 | 7,00 |
Youth (-17 y.) | |||||||
Silver snowboard | 14,00 | 25,00 | 36,00 | 46,00 | 56,00 | 65,00 | 9,00 |
Youth (-14 y.) | |||||||
Snowboard | 7,00 | 13,00 | 18,00 | 23,00 | 28,00 | 33,00 | 5,00 |
Soft boots | 4,00 | 8,00 | 11,00 | 13,00 | 15,00 | 17,00 | 2,00 |
Children (-7 y.) | |||||||
Snowboard | 5,00 | 9,00 | 12,00 | 15,00 | 18,00 | 21,00 | 3,00 |
Soft boots | 4,00 | 8,00 | 11,00 | 13,00 | 15,00 | 17,00 | 2,00 |
Classic cross-country skis
All prices in Euro | 1 day | 2 days | 3 days | 4 days | 5 days | 6 = 7 days | each additional day |
Adults Classic cross-country ski set |
10,00 | 19,00 | 28,00 | 37,00 | 45,00 | 53,00 | 7,00 |
Youth (-14 y.) Classic cross-country ski set |
7,00 | 13,00 | 18,00 | 23,00 | 28,00 | 33,00 | 5,00 |
Children (-7 y.) Classic cross-country ski set |
5,00 | 9,00 | 12,00 | 15,00 | 18,00 | 21,00 | 3,00 |
Helmets and protectors
All prices in Euro | 1 day | 2 days | 3 days | 4 days | 5 days | 6 = 7 days | each additional day |
Helmets adults | 5,00 | 9,00 | 12,00 | 15,00 | 18,00 | 21,00 | 3,00 |
Helmets, up to 14 yrs old | 4,00 | 8,00 | 11,00 | 13,00 | 15,00 | 17,00 | 2,00 |
POC Protector Vest, up to 14 yrs old | 4,00 | 8,00 | 11,00 | 13,00 | 15,00 | 17,00 | 2,00 |
POC Protector Vest (adults) | 6,00 | 12,00 | 17,00 | 22,00 | 27,00 | 31,00 | 4,00 |
Other
All prices in Euro | 1 day | 2 days | 3 days | 4 days | 5 days | 6 = 7 days | each additional day |
Snowblades* | 11,00 | 21,00 | 31,00 | 41,00 | 50,00 | 59,00 | 8,00 |
Snow shoes* | 8,00 | 15,00 | 22,00 | 28,00 | 34,00 | 40,00 | 6,00 |
Sledge, Zipfelbob | 4,00 | 7,00 | 10,00 | 12,00 | 14,00 | 16,00 | 2,00 |
Ski touring set (Ski, sticks, skins, boots) | 35,00 | 67,00 | 99,00 | 129,00 | 156,00 | 183,00 | 23,00 |
*The prices are the same for children according to their age as listed above. 10% is automatically charged to the rental price for damage or theft. In case of theft you must obtain a written declaration frome the police. At loss the client has to pay 25% of the new price.
Children up to 7 years of age get helmets for free if they rent skis.
Ski depot
All prices in Euro | per night |
1 pair of Skis / Board | 1,00 |
1 locker with dryer for 4 pairs of Skis / Boards, boots, helmets | 7,00 |
Ski passes
All prices in Euro | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
HIGH SEASON From 21.12.2019 to 10.01.2020 and 01.02 to 01.03.2020 |
||||||
Adults (born between 1961-00) | 82,00 | 119,50 | 154,50 | 189,50 | 235,00 | 240,50 |
Children (born between 2004-13) | 43,50 | 63,50 | 82,00 | 100,50 | 116,50 | 127,50 |
Youth (born 2001,02,03) | 74,00 | 107,50 | 139,00 | 170,50 | 197,50 | 216,50 |
Seniors (born 1960 and before) | 74,00 | 107,50 | 139,00 | 170,50 | 197,50 | 216,50 |
MID-SEASON From 11.01 to 31.01.2020 |
||||||
Adults (born between 1961-00) | 82,00 | 119,50 | 143,50 | 176,50 | 204,50 | 223,50 |
Children (born between 2004-13) | 43,50 | 63,50 | 76,00 | 93,50 | 108,50 | 118,50 |
Youth (born 2001,02,03) | 74,00 | 107,50 | 129,50 | 158,50 | 184,00 | 201,00 |
Seniors (born 1960 and before) | 74,00 | 107,50 | 129,50 | 158,50 | 184,00 | 201,00 |
PRE & POST SEASON 07.+08.12.2019 & 14.+15.12.2019 & 02.03.2020 - 13.04.2020 |
||||||
Adults (born between 1961-00) | 76,50 | 111,00 | 143,50 | 176,50 | 204,50 | 223,50 |
Children (born between 2004-13) | 40,50 | 59,00 | 76,00 | 93,50 | 108,50 | 118,50 |
Youth (born 2001,01,02) | 69,00 | 100,00 | 129,50 | 158,50 | 184,00 | 201,00 |
Seniors (born 1960 and before) | 69,00 | 100,00 | 129,50 | 158,50 | 184,00 | 201,00 |