It is important to us to provide comprehensive advice to you. In case you have any questions about your course or any product in the shop, feel free to contact us!
Shop & Rental (Ikarus)
+ 43 64 66 517
+ 43 664 32 33 969
info@skiverleih-werfenweng.at
Outdoor & SAMO Shop (Centre)
+ 43 64 66 200 42
Skischule PRO
+ 43 64 66 788
info@ski-pro.at
Save up to 10%
Shop & Rental (Ikarus)
+ 43 64 66 517
+ 43 664 32 33 969
info@skiverleih-werfenweng.at
Outdoor & SAMO Shop (Centre)
+ 43 64 66 200 42
Skischule PRO
+ 43 64 66 788
info@ski-pro.at

Ski rental and ski pass prices
Ski
All prices in Euro | 1 day | 2 days | 3 days | 4 days | 5 days | 6 = 7 days | each additional day |
Adults | |||||||
Silver skis & poles | 22,00 | 41,00 | 59,00 | 76,00 | 92,00 | 107,00 | 10,00 |
Gold skis & poles | 27,00 | 52,00 | 76,00 | 98,00 | 118,00 | 134,00 | 14,00 |
Platin skis & poles | 32,00 | 60,00 | 86,00 | 110,00 | 132,00 | 152,00 | 20,00 |
Ski boots | 11,00 | 21,00 | 30,00 | 38,00 | 45,00 | 52,00 | 7,00 |
Youth (-17 y.) | |||||||
Skis (silver) & poles | 18,00 | 34,00 | 48,00 | 61,00 | 73,00 | 84,00 | 10,00 |
Youth (-14 y.) | |||||||
Skis & poles | 10,00 | 19,00 | 27,00 | 34,00 | 40,00 | 45,00 | 5,00 |
Ski boots | 7,00 | 13,00 | 19,00 | 24,00 | 27,00 | 30,00 | 3,00 |
Children (-6 y.) | |||||||
Skis & poles | 8,00 | 15,00 | 21,00 | 26,00 | 30,00 | 330 | 3,00 |
Ski boots | 7,00 | 13,00 | 19,00 | 24,00 | 27,00 | 30,00 | 3,00 |
Snowboard
All prices in Euro | 1 day | 2 days | 3 days | 4 days | 5 days | 6 = 7 days | each additional day |
Adults | |||||||
Snowboard | 25,00 | 46,00 | 69,00 | 88,00 | 105,00 | 120,00 | 15,00 |
Soft boots | 11,00 | 21,00 | 30,00 | 38,00 | 45,00 | 52,00 | 7,00 |
Youth (-17 y.) | |||||||
Silver snowboard | 18,00 | 34,00 | 48,00 | 61,00 | 73,00 | 84,00 | 10,00 |
Youth (-14 y.) | |||||||
Snowboard | 10,00 | 19,00 | 27,00 | 34,00 | 40,00 | 45,00 | 5,00 |
Soft boots | 7,00 | 13,00 | 19,00 | 24,00 | 27,00 | 30,00 | 3,00 |
Children (-6 y.) | |||||||
Snowboard | 8,00 | 15,00 | 21,00 | 26,00 | 30,00 | 33,00 | 3,00 |
Soft boots | 7,00 | 13,00 | 19,00 | 24,00 | 27,00 | 30,00 | 3,00 |
Classic cross-country skis
All prices in Euro | 1 day | 2 days | 3 days | 4 days | 5 days | 6 = 7 days | each additional day |
Adults Classic cross-country ski set |
17,00 | 31,00 | 44,00 | 56,00 | 67,00 | 77,00 | 8,00 |
Youth (-14 y.) Classic cross-country ski set |
9,00 | 17,00 | 25,00 | 31,00 | 37,00 | 43,00 | 6,00 |
Helmets and protectors
All prices in Euro | 1 day | 2 days | 3 days | 4 days | 5 days | 6 = 7 days | each additional day |
Helmets adults | 6,00 | 10,00 | 14,00 | 17,00 | 20,00 | 23,00 | 3,00 |
Helmets, up to 14 yrs old | 5,00 | 9,00 | 12,00 | 15,00 | 17,00 | 19,00 | 2,00 |
FLAXTA Protector Vest (up to 14 yrs) | 6,00 | 11,00 | 16,00 | 20,00 | 24,00 | 27,00 | 3,00 |
FLAXTA Protector Vest (adults) | 9,00 | 17,00 | 24,00 | 30,00 | 35,00 | 40,00 | 5,00 |
Other
All prices in Euro | 1 day | 2 days | 3 days | 4 days | 5 days | 6 = 7 days | each additional day |
Snow shoes* | 11,00 | 21,00 | 30,00 | 38,00 | 45,00 | 51,00 | 5,00 |
Sledge, Zipfelbob | 7,00 | 13,00 | 18,00 | 22,00 | 26,00 | 30,00 | 3,00 |
Ski touring set (Ski, sticks, skins, boots) | 40,00 | 75,00 | 110,00 | 140,00 | 170,00 | 195,00 | 25,00 |
*The prices are the same for children according to their age as listed above. 10% is automatically charged to the rental price for damage or theft. In case of theft you must obtain a written declaration frome the police. At loss the client has to pay 25% of the new price.
Children up to 7 years of age get helmets for free if they rent skis.
Ski depot
All prices in Euro | per night |
1 pair of Skis / Board | 2,00 |
1 locker with dryer for 4 pairs of Skis / Boards, boots, helmets | 10,00 |
Ski passes
All prices in Euro | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
HIGH SEASON From 23.12. to 07.01.2024 and 27.01 to 03.03.2024 |
||||||
Adults (born between 1965-04) | 104,00 | 151,00 | 195,00 | 239,50 | 277,50 | 303,50 |
Children (born between 2008-17) | 55,00 | 80,00 | 103,50 | 127,00 | 147,00 | 161,00 |
Youth (born 2005,06,07) | 74,50 | 108,50 | 140,50 | 172,50 | 200,00 | 218,50 |
Seniors (born 1964 and before) | 93,50 | 135,50 | 175,50 | 215,50 | 250,00 | 273,50 |
MID-SEASON From 08.1 to 26.1.2024 |
||||||
Adults (born between 1965-04) | 104,00 | 151,00 | 181,50 | 223,00 | 258,00 | 282,50 |
Children (born between 2008-17) | 55,00 | 80,00 | 66,00 | 118,00 | 137,00 | 149,50 |
Youth (born 2005,06,07) | 74,50 | 108,50 | 130,50 | 160,50 | 186,00 | 203,50 |
Seniors (born 1964 and before) | 93,50 | 135,50 | 163,50 | 200,50 | 232,50 | 254,00 |
PRE & POST SEASON From 08.12 to 22,12.2023 & 04.03-01.04.2024 |
||||||
Adults (born between 1965-04) | 96,50 | 140,50 | 181,50 | 223,00 | 258,00 | 282,50 |
Children (born between 2008-17) | 51,00 | 74,50 | 96,00 | 118,00 | 137,00 | 149,50 |
Youth (born 2005,06,07) | 69,50 | 101,00 | 130,50 | 160,50 | 186,00 | 203,50 |
Seniors (born 1964 and before) | 87,00 | 126,00 | 163,50 | 200,50 | 232,50 | 254,00 |