It is important to us to provide comprehensive advice to you. In case you have any questions about your course or any product in the shop, feel free to contact us!
Shop & Rental (Ikarus)
+ 43 64 66 517
+ 43 664 32 33 969
info@skiverleih-werfenweng.at
Outdoor & SAMO Shop (Centre)
+ 43 64 66 200 42
Skischule PRO
+ 43 64 66 788
info@ski-pro.at
Save up to 10%
Shop & Rental (Ikarus)
+ 43 64 66 517
+ 43 664 32 33 969
info@skiverleih-werfenweng.at
Outdoor & SAMO Shop (Centre)
+ 43 64 66 200 42
Skischule PRO
+ 43 64 66 788
info@ski-pro.at

Ski rental and ski pass prices
Ski
All prices in Euro | 1 day | 2 days | 3 days | 4 days | 5 days | 6 = 7 days | each additional day |
Adults | |||||||
Silver skis & poles | 19,00 | 35,00 | 448,00 | 62,00 | 73,00 | 85,00 | 10,00 |
Gold skis & poles | 23,00 | 40,00 | 57,00 | 75,00 | 92,00 | 108,00 | 14,00 |
Platin skis & poles | 29,00 | 54,00 | 75,00 | 100,00 | 120,00 | 140,00 | 19,00 |
Ski boots | 9,00 | 17,00 | 25,00 | 31,00 | 33,00 | 43,00 | 7,00 |
Youth (-17 y.) | |||||||
Skis/Freestyle skis & poles | 15,00 | 29,00 | 38,00 | 47,00 | 57,00 | 66,00 | 9,00 |
Youth (-14 y.) | |||||||
Skis & poles | 8,00 | 15,00 | 20,00 | 25,00 | 30,00 | 35,00 | 5,00 |
Freestyle skis & poles | 9,00 | 17,00 | 25,00 | 31,00 | 37,00 | 43,00 | 7,00 |
Ski boots | 5,00 | 9,00 | 11,00 | 13,00 | 15,00 | 17,00 | 2,00 |
Children (-6 y.) | |||||||
Skis & poles | 6,00 | 11,00 | 14,00 | 17,00 | 20,00 | 23,00 | 3,00 |
Ski boots | 5,00 | 9,00 | 11,00 | 13,00 | 15,00 | 17,00 | 2,00 |
Snowboard
All prices in Euro | 1 day | 2 days | 3 days | 4 days | 5 days | 6 = 7 days | each additional day |
Adults | |||||||
Snowboard | 23,00 | 40,00 | 58,00 | 75,00 | 90,00 | 110,00 | 10,00 |
Soft boots | 9,00 | 17,00 | 25,00 | 31,00 | 37,00 | 43,00 | 7,00 |
Youth (-17 y.) | |||||||
Silver snowboard | 15,00 | 29,00 | 38,00 | 47,00 | 57,00 | 66,00 | 9,00 |
Youth (-14 y.) | |||||||
Snowboard | 8,00 | 15,00 | 20,00 | 25,00 | 30,00 | 35,00 | 5,00 |
Soft boots | 5,00 | 9,00 | 11,00 | 13,00 | 15,00 | 17,00 | 2,00 |
Children (-6 y.) | |||||||
Snowboard | 6,00 | 11,00 | 14,00 | 17,00 | 20,00 | 24,00 | 3,00 |
Soft boots | 5,00 | 9,00 | 11,00 | 13,00 | 15,00 | 17,00 | 2,00 |
Classic cross-country skis
All prices in Euro | 1 day | 2 days | 3 days | 4 days | 5 days | 6 = 7 days | each additional day |
Adults Classic cross-country ski set |
12,00 | 23,00 | 30,00 | 37,00 | 44,00 | 51,00 | 7,00 |
Youth (-14 y.) Classic cross-country ski set |
7,00 | 13,00 | 18,00 | 23,00 | 28,00 | 33,00 | 5,00 |
Children (-6 y.) Classic cross-country ski set |
5,00 | 9,00 | 12,00 | 15,00 | 18,00 | 21,00 | 3,00 |
Helmets and protectors
All prices in Euro | 1 day | 2 days | 3 days | 4 days | 5 days | 6 = 7 days | each additional day |
Helmets adults | 5,00 | 9,00 | 12,00 | 15,00 | 18,00 | 21,00 | 3,00 |
Helmets, up to 14 yrs old | 4,00 | 8,00 | 11,00 | 13,00 | 15,00 | 17,00 | 2,00 |
POC Protector Vest, up to 14 yrs old | 4,00 | 8,00 | 11,00 | 13,00 | 15,00 | 17,00 | 2,00 |
POC Protector Vest (adults) | 6,00 | 12,00 | 17,00 | 22,00 | 27,00 | 31,00 | 4,00 |
Other
All prices in Euro | 1 day | 2 days | 3 days | 4 days | 5 days | 6 = 7 days | each additional day |
Snowblades* | 11,00 | 21,00 | 31,00 | 41,00 | 50,00 | 59,00 | 8,00 |
Snow shoes* | 9,00 | 17,00 | 25,00 | 31,00 | 37,00 | 43,00 | 7,00 |
Sledge, Zipfelbob | 5,00 | 8,00 | 11,00 | 15,00 | 19,00 | 22,00 | 2,00 |
Ski touring set (Ski, sticks, skins, boots) | 38,00 | 71,00 | 100,00 | 131,00 | 157,00 | 183,00 | 23,00 |
*The prices are the same for children according to their age as listed above. 10% is automatically charged to the rental price for damage or theft. In case of theft you must obtain a written declaration frome the police. At loss the client has to pay 25% of the new price.
Children up to 7 years of age get helmets for free if they rent skis.
Ski depot
All prices in Euro | per night |
1 pair of Skis / Board | 1,00 |
1 locker with dryer for 4 pairs of Skis / Boards, boots, helmets | 8,00 |
Ski passes
All prices in Euro | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
HIGH SEASON From 17.12.2021 to 07.01.2022 and 29.01 to 06.03.2022 |
||||||
Adults (born between 1963-02) | 85,00 | 123,50 | 160,00 | 196,50 | 242,00 | 249,00 |
Children (born between 2006-15) | 45,00 | 65,50 | 85,00 | 104,00 | 120,50 | 132,00 |
Youth (born 2003,04,05) | 76,50 | 111,00 | 144,00 | 176,50 | 204,50 | 224,00 |
Seniors (born 1962 and before) | 76,50 | 111,00 | 144,00 | 176,50 | 204,50 | 224,00 |
MID-SEASON From 08.01 to 28.01.2022 |
||||||
Adults (born between 1963-02) | 85,00 | 123,50 | 148,50 | 182,50 | 211,50 | 231,50 |
Children (born between 2006-15) | 45,00 | 65,50 | 79,00 | 97,00 | 112,00 | 122,50 |
Youth (born 2003,04,05) | 76,50 | 111,00 | 134,00 | 164,50 | 190,50 | 208,50 |
Seniors (born 1962 and before) | 76,50 | 111,00 | 134,00 | 164,50 | 190,50 | 208,50 |
PRE & POST SEASON 26.-28.12.2021 & 03.-08.12.2021 & 10.12.2021 - 12.12.2021 & 07.03.-03.04.2022 |
||||||
Adults (born between 1963-02) | 79,00 | 115,00 | 148,50 | 182,50 | 211,50 | 231,50 |
Children (born between 2006-15) | 42,00 | 61,00 | 79,00 | 97,00 | 112,00 | 122,50 |
Youth (born 2003,04,05) | 71,00 | 103,50 | 134,00 | 164,50 | 190,50 | 208,50 |
Seniors (born 1962 and before) | 71,00 | 103,50 | 134,00 | 164,50 | 190,50 | 208,50 |