It is important to us to provide comprehensive advice to you. In case you have any questions about your course or any product in the shop, feel free to contact us!
Shop & Rental (Ikarus)
+ 43 64 66 517
+ 43 664 32 33 969
info@skiverleih-werfenweng.at
Outdoor & SAMO Shop (Centre)
+ 43 64 66 200 42
Skischule PRO
+ 43 64 66 788
info@ski-pro.at
Save up to 10%
Shop & Rental (Ikarus)
+ 43 64 66 517
+ 43 664 32 33 969
info@skiverleih-werfenweng.at
Outdoor & SAMO Shop (Centre)
+ 43 64 66 200 42
Skischule PRO
+ 43 64 66 788
info@ski-pro.at

Ski rental and ski pass prices
Ski
All prices in Euro | 1 day | 2 days | 3 days | 4 days | 5 days | 6 = 7 days | each additional day |
Adults | |||||||
Silver skis & poles | 20,00 | 39,00 | 56,00 | 72,00 | 86,00 | 98,00 | 10,00 |
Gold skis & poles | 25,00 | 46,00 | 66,00 | 85,00 | 103,00 | 120,00 | 16,00 |
Platin skis & poles | 32,00 | 60,00 | 86,00 | 110,00 | 132,00 | 152,00 | 20,00 |
Ski boots | 10,00 | 19,00 | 27,00 | 35,00 | 42,00 | 49,00 | 7,00 |
Youth (-17 y.) | |||||||
Skis/Freestyle skis & poles | 17,00 | 31,00 | 43,00 | 55,00 | 66,00 | 76,00 | 10,00 |
Youth (-14 y.) | |||||||
Skis & poles | 9,00 | 17,00 | 24,00 | 31,00 | 37,00 | 42,00 | 5,00 |
Freestyle skis & poles | 9,00 | 17,00 | 25,00 | 31,00 | 37,00 | 43,00 | 7,00 |
Ski boots | 6,00 | 10,00 | 13,00 | 15,00 | 17,00 | 19,00 | 2,00 |
Children (-6 y.) | |||||||
Skis & poles | 7,00 | 12,00 | 16,00 | 19,00 | 22,00 | 25,00 | 3,00 |
Ski boots | 6,00 | 10,00 | 13,00 | 15,00 | 17,00 | 19,00 | 2,00 |
Snowboard
All prices in Euro | 1 day | 2 days | 3 days | 4 days | 5 days | 6 = 7 days | each additional day |
Adults | |||||||
Snowboard | 24,00 | 44,00 | 64,00 | 82,00 | 99,00 | 114,00 | 15,00 |
Soft boots | 10,00 | 19,00 | 27,00 | 35,00 | 42,00 | 49,00 | 7,00 |
Youth (-17 y.) | |||||||
Silver snowboard | 17,00 | 31,00 | 43,00 | 55,00 | 66,00 | 76,00 | 10,00 |
Youth (-14 y.) | |||||||
Snowboard | 9,00 | 17,00 | 24,00 | 31,00 | 37,00 | 42,00 | 5,00 |
Soft boots | 6,00 | 10,00 | 13,00 | 15,00 | 17,00 | 19,00 | 2,00 |
Children (-6 y.) | |||||||
Snowboard | 7,00 | 12,00 | 16,00 | 19,00 | 22,00 | 25,00 | 3,00 |
Soft boots | 6,00 | 10,00 | 13,00 | 15,00 | 17,00 | 19,00 | 2,00 |
Classic cross-country skis
All prices in Euro | 1 day | 2 days | 3 days | 4 days | 5 days | 6 = 7 days | each additional day |
Adults Classic cross-country ski set |
14,00 | 26,00 | 36,00 | 46,00 | 54,00 | 61,00 | 7,00 |
Youth (-14 y.) Classic cross-country ski set |
8,00 | 15,00 | 21,00 | 27,00 | 32,00 | 37,00 | 5,00 |
Children (-6 y.) Classic cross-country ski set |
6,00 | 11,00 | 15,00 | 19,00 | 22,00 | 25,00 | 3,00 |
Helmets and protectors
All prices in Euro | 1 day | 2 days | 3 days | 4 days | 5 days | 6 = 7 days | each additional day |
Helmets adults | 6,00 | 10,00 | 14,00 | 17,00 | 20,00 | 23,00 | 3,00 |
Helmets, up to 14 yrs old | 5,00 | 9,00 | 12,00 | 15,00 | 17,00 | 19,00 | 2,00 |
POC Protector Vest, up to 14 yrs old | 5,00 | 9,00 | 12,00 | 15,00 | 18,00 | 21,00 | 2,00 |
POC Protector Vest (adults) | 7,00 | 14,00 | 20,00 | 25,00 | 30,00 | 35,00 | 5,00 |
Other
All prices in Euro | 1 day | 2 days | 3 days | 4 days | 5 days | 6 = 7 days | each additional day |
Snowblades* | 11,00 | 21,00 | 31,00 | 41,00 | 50,00 | 59,00 | 8,00 |
Snow shoes* | 10,00 | 19,00 | 28,00 | 35,00 | 41,00 | 46,00 | 5,00 |
Sledge, Zipfelbob | 6,00 | 11,00 | 15,00 | 19,00 | 22,00 | 25,00 | 3,00 |
Ski touring set (Ski, sticks, skins, boots) | 40,00 | 75,00 | 110,00 | 140,00 | 170,00 | 195,00 | 25,00 |
*The prices are the same for children according to their age as listed above. 10% is automatically charged to the rental price for damage or theft. In case of theft you must obtain a written declaration frome the police. At loss the client has to pay 25% of the new price.
Children up to 7 years of age get helmets for free if they rent skis.
Ski depot
All prices in Euro | per night |
1 pair of Skis / Board | 1,00 |
1 locker with dryer for 4 pairs of Skis / Boards, boots, helmets | 10,00 |
Ski passes
All prices in Euro | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
HIGH SEASON From 17.12. to 08.01.2023 and 28.01 to 05.03.2023 |
||||||
Adults (born between 1964-03) | 92,50 | 134,50 | 174,50 | 214,00 | 264,00 | 271,00 |
Children (born between 2007-16) | 49,00 | 71,50 | 92,50 | 113,50 | 131,50 | 144,00 |
Youth (born 2004,05,06) | 83,50 | 121,00 | 157,00 | 192,50 | 223,00 | 244,00 |
Seniors (born 1963 and before) | 83,50 | 121,00 | 157,00 | 192,50 | 223,00 | 244,00 |
PRE & POST SEASON 08.-11.12.2022 & 09.01.-07.01.2023 & 06.03.2023 - 10.04.2023 |
||||||
Adults (born between 1964-03) | 86,00 | 125,00 | 162,00 | 199,00 | 230,50 | 252,00 |
Children (born between 2007-16) | 45,50 | 66,50 | 86,00 | 105,50 | 122,00 | 133,50 |
Youth (born 2004,05,06) | 77,50 | 112,50 | 146,00 | 179,00 | 20,50 | 227,00 |
Seniors (born 1966 and before) | 77,50 | 112,50 | 146,00 | 179,00 | 207,50 | 227,00 |